Property Attributes
- MLS#202622976
- TypeSingle Family
- Listing Status ACTIVE
- CitySalmon River
- AreaNorthern Region
- Postal CodeB2N 6M3
- StyleSingle Family Residence
- Year Built2018
- Price$ 529,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1385
- Lot Size0.7982 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Discover the perfect blend of comfort and space in this meticulously maintained, single-level home located in a quiet, sought-after neighborhood in Salmon River. Built in 2018, this inviting residence offers a move-in-ready experience for those seeking quality and convenience. The home features three bedrooms, including a spacious primary suite complete with a private ensuite and two walk-in closets. With two full bathrooms and a thoughtful, open layout, the living space is designed for both relaxation and functionality. A standout feature of this property is the inclusion of the adjacent lot, providing expansive outdoor space and endless possibilities. Car enthusiasts and hobbyists will love the impressive 24’ x 28’ detached garage, which boasts 10’ ceilings and is fully heated, making it an ideal workshop or storage area. Well-cared for since its construction, this property offers a rare combination of modern build quality, generous land, and exceptional garage space. Don't miss the opportunity to make this Salmon River gem your own.
| Elementary School | High School |
|---|---|
| Harmony Heights Elementary School Elementary School | Cobequid Educational Centre High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $529,900 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Ductless,In Floor |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Neg |
| Roof | Asphalt |
| Zoning | R-2- Resid |
| Year Built | 2018 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| Additional Parcels Description | 20474391 |
| County | Colchester |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | East Prince St to Harmony Road to Blainedale Drive, go to top of hill. Property located at end of the cul-de-sac |
| City | Salmon River |
| MLS Area | 104-Truro/Bible Hill/Stewiacke |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 34769.592 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Additional Parcels Y/N | true |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Cobequid Educational Centre |
| Elementary School | Harmony Heights Elementary School |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Appliances | Range,Dishwasher,Dryer,Washer,Microwave,Refrigerator |
| Levels | One |
| Community Features | Golf,Park,Playground,School Bus Service,Shopping,Place of Worship |
| Garage Spaces | 1.5 |
Interior Features
| Interior Amenities | Ensuite Bath,High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,1.5,Heated Garage,Wired,Gravel,Single |
|---|---|
| Lot Features | 0.5 to 0.99 Acres,Cleared,Landscaped |
| Water Source | Drilled Well |
| Lot Size Area | 34769.592 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1385 |
| Lot Size Acres | 0.7982 |
| Waterfront Y/N | false |
| Other Equipment | Air Exchanger,No Rental Equipment |
| Road Frontage Type | Public |
| Total Parking | 2.5 |
| Other Parking | Garage Details(24 X 28 With 10' Ceiling (Heated)) |
| Covered Spaces | 1.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services