Property Attributes
- MLS#202613843
- TypeSingle Family
- Listing Status ACTIVE
- CityNorthport
- AreaNorthern Region
- Postal CodeB0L 1E0
- StyleBungalow
- Year Built1961
- Price$ 250,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage663
- Lot Size0.2565 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
BACK ON THE MARKET - AND NOT BECAUSE OF THE PROPERTY! A previous firm sale was unable to close due solely to a technical issue involving the migration and required consolidation of the property’s PIDs, unrelated to the physical condition of the property. Welcome to a truly special piece of the North Shore at 28 Hillwinds Beach Drive. Lots like this are incredibly difficult to duplicate. Widely regarded as one of the area’s finest beaches, Hillwinds offers endless sandbars, warm tidal waters and breathtaking views across the Northumberland Strait. Deeded beach access is directly in front of the property, while a road allowance along the shoreline helps preserve the exceptional unobstructed water views. Enjoy the experience of waterfront living without the expense and maintenance of owning the shoreline itself. Swim, kayak, fish, walk the ocean floor at low tide or launch your boat from the nearby public slip with access to the Shinimicas River and open waters beyond. The 11,173 sq. ft. lot currently features a rustic two-bedroom cottage with open-concept living/kitchen/dining, wood stove and three-piece bath, plus a 10' x 12' shed. Enjoy it as it is, remodel it, remove it, or explore rebuilding and creating something truly special on this remarkable site. Based on discussions with the county planner, these options are possible, subject to applicable municipal approvals. At $250,000, opportunities to secure a setting like this along one of Nova Scotia’s most desirable shorelines are few and far between. Book your showing today!
| Price History | |
|---|---|
| 6/9/2026 | Listed $399,900 |
| 6/22/2026 | 6$374,900 |
| 7/24/2026 | 13$324,900 |
| 9/24/2026 | 23$250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Stove |
| Utilities | Electricity Connected |
| Possession | Neg |
| Roof | Asphalt |
| Zoning | RRC |
| Architectural Style | Bungalow |
| Year Built | 1961 |
| Property Subtype | Cottage / Rec. Properties |
| Ownership | Freehold |
| Waterfront Features | Ocean Front,Access: Deeded,Ocean Access,Salt Water |
| Additional Parcels Description | 25115155 |
| County | Cumberland |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Amherst take Hwy 366 approx 20km to Northport. Hillwinds Beach Drive Sub-division is approximately 1km East of the Bridge. Take second entrance, follow road straight in towards the water, watch for signs to property. |
| City | Northport |
| MLS Area | 102N-North of Hwy 104 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11173.14 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Additional Parcels Y/N | true |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| View | Ocean |
| Legal Description | 28 HILLWINDS BEACH DR PARCEL A NORTHPORT DWELLING |
| Construction Materials | Wood Siding |
| Appliances | Stove,Refrigerator |
| Community Features | Beach |
| Other Structures | Deck,Shed(s) |
| Patio/Porch Features | Deck |
Interior Features
| Basement | Crawl Space,Full |
|---|---|
| Flooring | Softwood |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Fireplace Features | Wood Burning Stove |
Exterior Features
| Parking Features | No Garage,Parking Spaces(s),Other |
|---|---|
| Lot Features | Under 0.5 Acres,Landscaped,Level |
| Water Source | Well |
| Lot Size Area | 11173.14 |
| Foundation Details | Block,Concrete Perimeter |
| Building Area Total | 663 |
| Lot Size Acres | 0.2565 |
| Waterfront Y/N | true |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Private Road |
| Other Parking | Garage Details(10x12 Shed) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services